All home games are played at All Sportz, 100 Ruland Rd, Melville, NY 11747 - doors at 7pm and whistle at 8!
★
2023 season schedule
4/15 | Home | vs Southern Delaware Roller Derby |
6/10 | Home | vs New Hampshire Roller Derby |
6/24 | Away | vs Shoreline Roller Derby |
8/5 | Away | vs New Hampshire Roller Derby |
8/19 | Home | vs Shoreline Roller Derby |
10/14 | Home | vs Dirty Jersey Roller Derby |
past bouts
3/19/16 | Home | Revolution vs Upper Valley Vixens |
04/2/16 | Away | Double Header vs Pioneer Valley |
04/16 - 04/17/16 | Away | Siege of Central NY Tournament |
05/21/16 | Home | Revolution vs CTRG Yankee Brutals |
06/25/16 | Away | Revolution vs CTRG Yankee Brutals |
08/27/16 | Away | Slaughters vs Dirty Jersey |
09/24/16 | Home | Double Header! Revolution vs Backyard Bullies, Slaughters vs B.C. Rollers |
11/19/16 | Home | Charity Brawl |
03/28/15 | Home | vs Hartford Area Roller Derby |
04/18/15 | Away | vs Western Mass Destruction |
04/25/15 | Home | vs Corporal Punishers |
06/6/15 | Home | Slaughters vs B.C. Rollers |
06/27/15 | Away | vs Backyard Bullies |
09/12/15 | Away | vs Hartford Area Roller Derby |
09/27/15 | Away | Pair O' Dice City |
10/24/15 | Home | Season Finale Double Header! |
01/18/14 | Home | CoEd Fundraiser – Man’s Ruin Roller Derby |
03/01/14 | Home | SIDR – 193, Shoreline Roller Derby – 143 |
03/30/14 | Away | SIDR – 201, Philly Cheeseskates – 193 |
04/26/14 | Home | SIDR - 210, B.C. Rollers - 99 | Recap |
06/07/14 | Home | Charity Brawl: 1980s – 144, 1950s – 112 |
09/13/14 | Away | Suburbia Backyard Bullies – 234, SIDR – 97 |
11/22/14 | Home | vs New Jersey Roller Derby |
06/06/13 | Home | SIDR - 314, FingerLakes Lunachicks - 57 |
04/13/13 | Away | New Jersey Roller Derby - 223, SIDR - 136 | Recap |
04/27/13 | Away | SIDR - 241, Shoreline Belladonnas - 84 |
05/04/13 | Away | CTRG Yankee Brutals - 133, SIDR - 129 in OT | Recap |
06/08/13 | Home | Charity Brawl: Black Menace - 186, Red Rebellion - 112 |
06/15/13 | Away | SIDR - 149, Worcester Roller Derby - 88 |
07/13/13 | Away | SIDR - 263, MidHudson Misfits - 35 |
06/08/13 | Home | SIDR - 219, Jerzey Derby Brigade - 106 |
06/08/13 | Home | SIDR - 224, Atlantic Coast Roller Girls - 164 |
03/31/12 | Home | SIDR - 94, Worcester Warriors - 88 | Recap |
04/14/12 | Away | Dutchland Rollers' Orange Crush - 149, SIDR - 135 | Recap |
05/19/12 | Away | Jerzey Derby Brigade - 192, SIDR - 92 | Recap |
06/30/12 | Home | Hartford Area Roller Derby - 203, SIDR - 118 | Recap |
08/25/12 | Away | Hartford Area Roller Derby - 203, SIDR - 118 | Recap |
09/16/12 | Away | Pair O' Dice City Roller Derby - 224, SIDR - 70 |
09/29/12 | Home | Derbytaunt Charity Brawl: Black - 165, Red - 114 |
06/08/13 | Home | Shoreline Roller Derby - 213, SIDR - 82 |
Keep up with us! Join our mailing list:
Main Contact
strongislandderby@gmail.com
Suffolk County, Long Island, NY
Instagram
Like us on facebook